
BO-UP-10 10L High Purity Ultrapure Water System for Laboratory
BO-UP-10 10L High Purity Ultrapure Water System for Laboratory
Product Features
Ø Applicable to various water quality, the case is with powder coating.
Ø All filter elements in the whole system adopt open mold injection technology
and built-in chassis
Ø Korean quick-connect filter column is easy to replace and maintain.
Ø The electrical and waterways are completely separated to avoid circuit failure
caused by moisture and water leakage.
Ø Water quality online monitoring system.
Ø Automatic RO membrane anti-scaling flushing program, automatic shutdown of tap water, automatic water cut off, automatic water supply in the storage bucket, automatic shutdown of the water storage tank.
Ø All pipelines are NSF certified and have water quality and water upgrade capabilities.
Ø Equipped with a portable TDS pen, you can test TDS content, conductance, water temperature anytime, anywhere.
Ø Double electric water intake, two water quality, ready to use.
Ø Open the door design before and after, it is quick and easy to replace the filter element, and the filter replacement can be easily completed without using any tools.
Product Image
Product Image
BO-UP series ultrapure water machine | ||||
Type classification | Standard | Low Endotoxin | Low TOC | Comprehensive |
The machine model | BO-UP | BO-UP-F | BO-UP-V | BO-UP-VF |
Water rate | 10/20/30 lph | |||
The water requirements | Urban tap water, inlet water pressure: 0.15-0.5mpa, water temperature 5-40℃ | |||
RO water Parameter | ||||
Ion rejection rate | 97%-99% (when using a new RO membrane) | |||
Organic matter rejection rate | >99% when MW>200 Dalton | |||
Particle and bacterial rejection | > 99% | |||
UP water Parameter(ASTM TYPE I grade water) | ||||
Resistivity (25℃) | 18.25 M Ω. Cm @ 25 ℃ | |||
Heavy metal ion | < 0.01 ppb | |||
Total organic carbon (TOC) * | <10 ppb | <3 ppb | ||
bacteria | < 1 cfu/ml *(with terminal filter) | |||
Particulate matter (> 0.1 microns) | <1/ml | |||
Pyrogen (endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
Ribonuclease (RNases) | N/A | <1pg/ml | N/A | <1pg/ml |
Deoxyribonucleases | N/A | <5pg/ml | N/A | <5pg/ml |
Application | All kinds of physical and chemical testing, biochemical analysis, blood examination, microanalysis, flushing special, HPLC, IC, GC, analysis experiment | High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science, CDC, drug control institute, quality inspection institute | Atomic absorption/emission spectrometry, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | Molecular biology, Life sciences, gene research, cell culture, amino acid analysis, protein purification, toxicology, drug development, medical testing |
Electrical requirements | 100-240V, 50/60Hz, 48-72W | |||
The system configuration | Host machine (including 1 set of purification column)+12L pressure water storage tank +TDS pen + accessory bag |
Process(*BO-UP-VF configuration)
Filter function
Prev
没有了