
MS-H-PROA 20L 340℃ LCD Digital Magnetic Hotplate Stirrer
Features
DC brushless motor free of maintenance and spark, and with long service life
Digital temperature control up to 340°C
Digital speed control up to 1500rpm
Maximum stirring quantity of H2O is 20L
Safety circuits provide overheating protection
"HOT" warning flashes if plate temperature is above 50°C even when hotplate is turned off
External temperature control is possible by connecting the temperature sensor(PT 1000)with accuracy at ±0.2°C
Work plate with ceramic coating provides good chemical-resistantperformance
Remote function provides PC control and data transmission
Wide variety of accessories available to choose
Technical parameters:
| Specifications | MS-H-ProA | MS-H-PRO+ | MS-H-PROT | MS-H-S | MS-H380-Pro | MS-H280-Pro |
| Work plate Dimension [WxD] | 0135mm(5 inch) | 0135mm (5inch) | 0135mm (5inch) | 0135mm(5 inch) | 140x140mm | 0135mm(5inch) |
| Workplate material | Aluminum cover with ceramic coating | stainless steel cover with ceramic coating | stainless steel cover with ceramiccoating | stainless steel cover with ceramiccoating | Aluminum cover with ceramic coating | stainless steel cover with ceramic coating |
| Motor type | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DCmotor | Brushless DC motor |
| Stirring positions | 1 | 1 | 1 | 1 | 1 | 1 |
| Max.stirring quantity, [H₂O] | 20L | 20L | 20L | 20L | 5L | 3L |
| Max.magnetic bar [length] | 80mm | 80mm | 80mm | 80mm | 50mm | 50mm |
| Speed range | 100-1500rpm resolution±1rpm | 100-1500rpm resolution±1rpm | 100-1500rpm resolution±1rpm | 0-1500rpm | 200-1500rpm | 200-1500rpm |
| Speed display | LCD | LCD | LCD | Scale | LCD | LED |
| Temperature display | LCD | LCD | LCD | Scale | LCD | LED |
| Heating temperature range | Room temp.-340℃, increment1℃ | Room Temp.-340℃, increment 1℃ | Room Temp.-340℃, increment 1℃ | Room Temp.-340℃ | Room Temp-380℃ | Room Temp-280℃ |
| Heatingliquid temperature control accuracy | ±1℃(<100℃) ±1%(>100℃) | ±1℃(<100℃) ±1%(>100℃) | ±1℃(<100℃) ±1%(>100℃) | ±1℃(<100℃) ±1%(>100℃) | ±1℃(<100℃) ±1%(>100℃) | |
| Overheating temperature protection | 420℃ | 420℃ | 420℃ | 420℃ | 420℃ | 320℃ |
| Temperature displayaccuracy | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±1℃ | |
| External temperature sensor | PT1000 (accuracy±0.2℃) | PT1000 (accuracy±0.2℃) | PT1000 (accuracy±0.2℃) | PT1000 (accuracy±0.2℃) | PT1000 (accuracy±0.2℃) | |
| "Hot"waming | 50℃ | 50℃ | 50℃ | 50℃ | ||
| Data connector | RS232 | RS232 | RS232 | |||
| Protection class | IP21 | IP21 | IP21 | IP21 | IP21 | IP42 |
| Timer function | 1min to 99h59min | 1min to 99h59min | ||||
| Motor rating output | 10W | 10W | 10W | 10W | 1.8W | 3W |
| Power | 720W | 550W | 550W | 530W | 510W | 515W |
| Heating output | 600W | 500W | 500W | 500W | 500W | 500W |
| Voltage,Frequency | 100-120/200-240V, 50/60Hz | 100-120/200-240V, 50/60Hz | 100-120/200-240V, 50/60Hz | 100-120/200-240V, 50/60Hz | 100-120/200-240V, 50/60Hz | 100-120/200-240V, 50/60Hz |
| Dimension [WxDxH] | 280x160x100mm | 160x280x100mm | 160x280x100mm | 160x280x100mm | 320x180x108mm | 150x260x100mm |
| Weight | 2.8kg | 2.8kg | 2.8kg | 2.8kg | 2.2kg | 1.8kg |
| Permissible ambient temperature and humidity | 5-40℃,80%RH | 5-40℃,80%RH | 5-40℃,80%RH | 5-40℃,80%RH | 5-40℃,80%RH | 5-40℃,80%RH |
