
Swing out Rotor Refrigerated Benchtop Centrifuge
TDL5E Desktop Low Speed Centrifuge
Introduction:
It is used for animal and plant molecular biology, microorganisms, nucleic acid extraction, cell separation, and clinical testing samples. It is suitable for medical, life sciences, agricultural sciences, environmental testing, and other scientific research institutions.
Feature:
Microcomputer precise control, variable frequency motor drive, 7-inch touch screen display, simultaneously displays speed, temperature, running time, up and down gears. Available in real time
View running records, fault records, and the external USB interface of the fuselage can export data in real time to ensure data integrity.
Editable ladder operation program, automatically calculates RCF value, the program can be edited and saved, and the user can adjust it according to needs.
Adopt all-steel structure, built-in explosion-proof inner sleeve, special shock absorber, and multi-layer shock absorption to improve the stability of the machine and reduce noise.
Adopt fluorine-free compressor unit, no environmental pollution, fast refrigeration speed, can cool down to 4℃ in 5 minutes, improving experimental efficiency.
Inductive electric suction door lock, equipped with emergency unlocking function, overspeed, overload, door cover detection and protection functions.
A variety of rotors with different capacities are optional to meet different fields and different experimental needs.
Equipped with manual program lock function and automatic rotor recognition function.
Specification:
Maximum speed | 6000r/min |
Maximum capacity | 6x100ml |
Maximum relative centrifugal force | 4550xg |
Timing range | 1min~99h59min |
Temperature setting range | -20℃~+40℃ |
Net weight | 100kg |
Overall machine noise | ≤ 60dB |
Centrifugal chamber diameter | Ф330mm |
Power supply and power | AC 220V/50Hz/1.5kW |
Speed accuracy | ±1℃ |
Temperature control accuracy | ±20r/min |
Overall dimensions | 570x600x340mm |
TDL5E adapted to the rotor:
Numbering | Rotor type | Capacity(ml) | Maximum speed(r/min) | Maximum relative centrifugal force RCFxg |
NO2501 | Horizontal rotor | 4x50ml | 5000r/min | 4430xg |
NO2502 | Horizontal rotor | 4x100ml | 5000r/min | 4430xg |
NO2503 | Horizontal rotor | 4x2x50ml | 4000r/min | 2880xg |
NO2518 | Horizontal rotor | 4x4x15ml | 4000r/min | 2880xg |
NO2516 | Horizontal rotor | 4x6x10ml | 4000r/min | 2600xg |
NO2576 | Angular rotor | 6x50ml Angular rotor | 6000r/min | 4150xg |
NO2578 | Angular rotor | 6x100ml Angular rotor | 6000r/min | 4550xg |
NO2579 | Angular rotor | 12x15ml Angular rotor | 6000r/min | 4450xg |
PRP | Horizontal rotor | 4x20ml Syringe horizontal rotor | 4000r/min | 2850xg |
CGF1-4 | Horizontal rotor | 4x20ml Syringe horizontal rotor | 4-step fixed ladder program | |
11-14 | Horizontal rotor | 4-step adjustable ladder program | ||
