
Tabletop 15ml 50ml 100ml Centrifuge OEM
TD4N Desktop Low Speed Centrifuge
Introduction:
It is used for animal and plant molecular biology, microorganisms, nucleic acid extraction, cell separation, and clinical testing samples. It is suitable for medical, life sciences, agricultural sciences, environmental testing, and other scientific research institutions.
Feature:
Microcomputer precise control, variable frequency motor drive, long life, LCD color screen, simultaneously displays speed, running time, speed up and down gears,
Door cover closed status and operating status.
Comes with PRP/CGF ladder program and editable ladder operation program, automatically calculates RCF value, the program can be edited and saved, and the user can adjust it according to needs.
Adopt electronic door lock, the upper door cover is supported by a pneumatic rod, and has overspeed, overload, door lock protection and other functions.
Equipped with a confirmation button, you need to press the confirmation button to confirm after setting the parameters to avoid accidentally touching the settings.
A variety of different rotors are optional to meet different fields and different experimental needs.
Aluminum alloy/stainless steel rotor body, can be sterilized at high temperature, strong and durable.
Adopt all-steel structure and special shock absorber to improve the stability of the machine and reduce noise and temperature rise.
Specification:
Maximum speed | 6000r/min |
Maximum capacity | 6x100ml |
Maximum relative centrifugal force | 4430xg |
Timing range | 1min~99min59S |
Net weight | 38kg |
Overall machine noise | ≤ 60dB |
Centrifugal chamber diameter | Ф330mm |
Power supply and power | AC 220V/50Hz/0.75kW |
Speed accuracy | ±20r/min |
Overall dimensions | (LxWxH)510x390x300mm |
TD4N Adapted rotor:
Numbering | Rotor type | Capacity(ml) | Maximum speed(r/min) | Maximum relative centrifugal force RCFxg |
P1NO0301 | Horizontal rotor | 4x50ml | 5000r/min | 4430xg |
P1NO0302 | Horizontal rotor | 4x100ml | 5000r/min | 4430xg |
P2NO0303 | Horizontal rotor | 4x2x50ml | 4000r/min | 2880xg |
P2NO0304 | Horizontal rotor | 4x4x15ml | 4000r/min | 2880xg |
P3NO0305 | Horizontal rotor | 4x6x10ml | 4000r/min | 2600xg |
P4NO0306 | Angular rotor | 6x50ml Angular rotor | 6000r/min | 4150xg |
P5NO0307 | Angular rotor | 6x100ml Angular rotor | 6000r/min | 4550xg |
P6NO0308 | Angular rotor | 12x15ml Angular rotor | 6000r/min | 4450xg |
PRP | Horizontal rotor | 4x20ml Syringe Horizontal rotor | 4000r/min | 2850xg |
CGF1-4 | Horizontal rotor | 4x20ml Syringe Horizontal rotor | 4-step fixed ladder program | |
11-14 | Horizontal rotor | 4-step adjustable ladder program | ||
