
Clinical Microcentrifuge Benchtop Centrifuge
TD5 Desktop Low Speed Centrifuge
Introduction
It is used for animal and plant molecular biology, microorganisms, nucleic acid extraction, cell separation, and clinical testing samples. It is suitable for medical, life sciences, agricultural sciences, environmental testing, and other scientific research institutions.
Features:
Microcomputer precise control, frequency conversion motor drive, 5-inch touch display, simultaneous display of rotation speed, running time, lifting speed gear.
It can view operation records and fault records in real time, and the external USB interface of the fuselage can export data in real time to ensure the integrity of the data.
The ladder runtime program can be edited, the RCF value is automatically calculated, the program can be edited and saved, and the user can adjust it according to the needs.
Adopt all-steel structure, built-in explosion-proof inner sleeve, special shock absorber, multi-layer shock absorption, improve the stability of the machine and reduce noise.
Induction electric suction door lock, with emergency unlocking function, overspeed, overload, door cover detection protection and other functions.
A variety of rotors with different capacities can be selected to meet the needs of different fields and experiments.
Manual program locking function, also with rotor automatic recognition function.
Built-in ventilation duct to effectively prevent the temperature in the centrifugal chamber from rising too high.
Specification:
Maximum speed | 6000r/min |
Maximum capacity | 4x250ml |
Maximum relative centrifugal force | 4750xg |
Timing range | 1min~99h59min |
Net weight | 48kg |
Noise of the whole machine | ≤ 60dB |
Centrifugal chamber diameter | Ф380mm |
Power & Power | AC 220V/50Hz/0.75kW |
Speed accuracy | ±20r/min |
Outline size | (LxWxH) 600x430x350mm |
TD5 Adapted rotor
Numbering | Rotor type | Capacity(ml) | Maximum speed(r/min) | Maximum relative centrifugal force RCFxg RCFxg |
NO0401 | Horizontal rotor | 4x50ml | 5000r/min | 4750xg |
NO0402 | Horizontal rotor | 4x100ml | 5000r/min | 4750xg |
NO0403 | Horizontal rotor | 4x2x50ml | 4000r/min | 3280xg |
NO0419 | Horizontal rotor | 4x6x15ml | 4000r/min | 3050xg |
NO0417 | Horizontal rotor | 4x8x10ml blood-collecting vessel | 4000r/min | 2950xg |
NO0421 | Horizontal rotor | 4x12x7/5ml blood-collecting vessel | 4000r/min | 2850xg |
NO0407-1 | Horizontal rotor | 4x250ml | 4000r/min | 2900xg |
NO0407-2 | Horizontal rotor | 4x4x50ml | 4000r/min | 2950xg |
NO0407-3 | Horizontal rotor | 4x18x7/5ml | 4000r/min | 2688xg |
NO0422 | Horizontal rotor | 2x3x96 Well enzyme label plate | 4000r/min | 2350xg |
NO0476 | Angular rotor | 6x50ml | 6000r/min | 4150xg |
NO0477 | Angular rotor | 8x50ml | 6000r/min | 4550xg |
NO0478 | Angular rotor | 6x100ml | 6000r/min | 4550xg |
NO0479 | Angular rotor | 12x15ml | 6000r/min | 4450xg |
NO0480 | Angular rotor | 24x15ml | 5000r/min | 3550xg |
PRP | Horizontal rotor | 4x20ml Syringe | 4000r/min | 2820xg |
