
Laboratory Centrifuge Equipment
TGL16 benchtop high-speed refrigeration centrifuge
Introduction
It is used for animal and plant molecular biology, microorganisms, nucleic acid extraction, cell separation, and clinical testing samples. It is suitable for medical, life sciences, agricultural sciences, environmental testing, and other scientific research institutions.
Feature
*Microcomputer precise control, variable frequency motor drive, 7-inch touch screen display, simultaneously displays speed, temperature, running time, up and down gears. Available in real time
View running records, fault records, and the external USB interface of the fuselage can export data in real time to ensure data integrity.
*Editable ladder operation program, automatically calculates RCF value, the program can be edited and saved, and the user can adjust it according to needs.
* Adopt all-steel structure, built-in explosion-proof inner sleeve, special shock absorber, and multi-layer shock absorption to improve the stability of the machine and reduce noise.
* Adopt fluorine-free compressor unit, no environmental pollution, fast refrigeration speed, can cool down to 4℃ in 5 minutes, improving experimental efficiency.
* Inductive electric suction door lock, equipped with emergency unlocking function, overspeed, overload, door cover detection and protection functions
*A variety of rotors with different capacities are optional to meet different fields and different experimental needs.
* Equipped with manual program lock function and automatic rotor recognition function.
Specification
Maximum speed | 16500r/min |
Maximum capacity | 6x100ml |
Maximum relative centrifugal force | 21800xg |
Timing range | 1min~99h59min |
Temperature setting range | -20℃~+40℃ |
Net weight | 86kg |
Overall machine noise | ≤ 60dB |
Centrifuge chamber diameter | Ф300mm |
Power supply and power | AC 220V/50Hz/2kW |
Speed accuracy | ±10r/min |
Temperature control accuracy | ±1℃ |
Overall dimensions (LxWxH) | 665x570x370 |
TGL16 Adapted rotor
Numbering | Rotor type | Capacity(ml) | Maximum speed(r/min) | Maximum relative centrifugal force RCFxg |
NO2251 | Angular rotor | 12x1.5/2.2ml | 16500r/min | 19328xg |
NO2252 | Angular rotor | 24x1.5/2.2ml | 15000r/min | 21800xg |
NO2253 | Angular rotor | 30x1.5/2.2ml | 13500r/min | 19500xg |
NO2254 | Angular rotor | 48x1.5/2.2ml | 13000r/min | 18900xg |
NO2255 | Angular rotor | 16x5ml | 15000r/min | 18700xg |
NO2256 | Angular rotor | 4x8pcr | 14000r/min | 16168xg |
NO2257 | Angular rotor | 12x10ml | 12000r/min | 14880xg |
NO2258 | Angular rotor | 12x15ml | 10000r/min | 12600xg |
NO2259 | Angular rotor | 6x50ml | 11000r/min | 13580xg |
NO2260 | Angular rotor | 6x100ml | 10000r/min | 12520xg |
NO2261 | Angular rotor | 8x20ml | 12000r/min | 14580xg |
NO2262 | Angular rotor | 8x50ml | 7000r/min | 6088xg |
NO2263 | Horizontal rotor | 2x3x48 Hole
| 4000r/min | 2350xg |
