
Double Head Gluten Tester MJ-IIIA
Double Head Gluten Tester MJ-IIIA
Gluten index tester is used to determine the content of wet (dry) gluten in flour, gluten quality (gluten index) and gluten water holding capacity of the special instrument, especially suitable for users with a large number of samples, widely used in food and flour milling, grain and oil scientific research institutions, grain storage and other departments.
MJ-IIIA Technical parameters:
Gluten washing part | |
Mixer speed | 120r/min±2r/min |
Fine washing mesh specification | 80μm (200 mesh) metal screen |
Coarse washing screen specification | 800μm (26 mesh) metal screen |
Washing liquid flow rate | 50ml/min~56ml/min |
Washing sample volume | 10g (single head), 10g*2 (double head) |
Washing cup inner diameter | 54mm |
Mixing time | 1s~59s (data adjustable, starting from every 1s) |
Washing time | 1s~59s, 1min~9min (digital display adjustable) |
Wet gluten content | the difference between the results of the two experiments is ≤5%. |
Dry gluten content | the difference between the results of the two experiments is ≤ 5% |
Working power supply | AC220V±5% 50Hz |
Gluten centrifugal part | |
Centrifugation time | 1s~59s, 1min~9min (digital display adjustable) |
Centrifugal speed | 3000r/min, 6000r/min±5r/min (adjustable), high-precision speed control, with a safety locking cover |
Centrifugal sieve box | aperture 500μm |
Exponential sieve box | aperture of 600μm |
Gluten index | between index 70~100, the difference between two measurements is allowed to be no more than 11 units; below index 70, the difference between two measurements is allowed to be no more than 15 units. |
Power supply | AC220V 50Hz |
Drying part: | |
Working temperature | 150℃~200℃ |
Working voltage | AC220V ±5% , 50Hz |
Working environment | Relative humidity<90% |
Rated power | 650W |