
BO-S-UP-V-60 Sterilization Water Purification System
BO-S-UP-V-60 Sterilization Water Purification System
Product feature
Ø Full-automatic microcomputer control display monitors power supply, water shortage, water production, water full, flush, and strong flush control in real time.
Ø Fully automatic RO membrane anti-fouling washing program and regular washing program to prolong the service life of RO membrane.
Ø Real-time online water flow monitoring, water pressure monitoring, water production monitoring, and water pressure monitoring.
Ø On-line resistivity monitoring of water quality, on-line detection of multiple working states, and real-time operation data.
Ø The main components are imported brands to ensure excellent water quality and a variety of different configurations to meet your experimental needs.
Ø Floor-standing design, with movable and fixed feet at the bottom, making installation and movement more convenient.
Ø The front of the machine is equipped with an independent water intake end, which is convenient and quick.
Ø Double electric water intake: RO water, ultra-pure water, two kinds of water outlets.
Ø Multiple safety protection, exquisite chassis and beautiful appearance.
Ø Free portable TDS water quality testing pen.
Ø Configure ultra-large capacity purification tank.
Operation screen display
Parameter
BO-S-UP series ultrapure water machine | ||||
Type classification | Standard | Low Endotoxin | Low TOC | Comprehensive |
The machine model | BO-S-UP | BO-S-UP-F | BO-S-UP-V | BO-S-UP-VF |
Water rate | 45/60/90/120 lph | |||
The water requirements | Urban tap water, inlet water pressure: 0.15-0.5mpa, water temperature 5-40℃ | |||
RO water Parameter | ||||
Ion rejection rate | 97%-99% (when using a new RO membrane) | |||
Organic matter rejection rate | >99% when MW>200 Dalton | |||
Particle and bacterial rejection | > 99% | |||
UP water Parameter(ASTM TYPE I grade water) | ||||
Resistivity (25℃) | 18.25 M Ω. Cm @ 25 ℃ | |||
Heavy metal ion | < 0.01 ppb | |||
Total organic carbon (TOC) * | <10 ppb | <3 ppb | ||
bacteria | < 1 cfu/ml *(with terminal filter) | |||
Particulate matter (> 0.1 microns) | <1/ml | |||
Pyrogen (endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
Ribonuclease (RNases) | N/A | <1pg/ml | N/A | <1pg/ml |
Deoxyribonucleases | N/A | <5pg/ml | N/A | <5pg/ml |
Application | All kinds of physical and chemical testing, biochemical analysis, blood examination, microanalysis, flushing special, HPLC, IC, GC, analysis experiment | High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science, CDC, drug control institute, quality inspection institute | Atomic absorption/emission spectrometry, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | Molecular biology, Life sciences, gene research, cell culture, amino acid analysis, protein purification, toxicology, drug development, medical testing |
Electrical requirements | 100-240V, 50/60Hz, 48-72W | |||
The system configuration | Host machine (including 1 set of purification column)+40/60 L pressure water storage tank +TDS pen + accessory bag |
Process(*BO-S-UP-VF configuration)
Filter consumables list
User cases