
BHG-9000 series desktop blast drying oven
Desktop blast drying oven
Overview of use:
It is used for drying, baking, wax melting and sterilization by industrial and mining enterprises, laboratories, scientific research units, etc.
Features:
1. Using a microcomputer temperature controller with temperature control protection and LED digital highlight display with timing function, the temperature control is accurate and reliable.
2. The inside of the box is made of mirror stainless steel or brushed plate material by argon arc welding, and the outside of the box is made of high-quality steel plate material, with beautiful and novel appearance.
3. The hot air circulation system consists of a fan that can operate continuously at high temperatures and a suitable air duct. The studio temperature is uniform.
4. It adopts imported fans and imported thyristors, which have a long service life and can avoid frequent replacement.
5. Independent temperature limit alarm system, which will automatically interrupt when the temperature limit is exceeded to ensure safe operation of the experiment without accidents. (optional)
6. It can be equipped with a printer or 485 interface for connecting to a printer or computer to record changes in temperature parameters in real time. (optional)
7. Series with "D" are intelligent ten-segment programmable LCD controllers.
Technical parameters:
Model | BHG-9000 series | |||
9030A 9030AD | 9070A 9070AD | 9140A 9140AD | 9240A 9240AD | |
Voltage | 220V 50HZ | |||
Temperature control range | Rt+10℃-250℃ | |||
Temperature resolution | 0.1℃ | |||
Constant temperature fluctuation | ±1℃ | |||
Input power | 870W | 1570W | 2070W | 2470W |
Working temperature | 5℃-40℃ | |||
Liner size (mm) | 340*325*325 | 450*400*450 | 550*450*550 | 600*550*750 |
Dimensions (mm) | 625*510*490 | 740*580*630 | 830*650*730 | 880*770*930 |
Carrier bracket (standard) | 2 | |||
Timing range | 1-9999 minutes | |||
Note: "D" means with intelligent ten-segment programmable LCD controllers |
Model | BHG-9003 series | |||
9023A 9023AD | 9053A 9053AD | 9123A 9123AD | 9203A 9203AD | |
Voltage | 220V 50HZ | |||
Temperature control range | Rt+10℃-250℃ | |||
Temperature resolution | 0.1℃ | |||
Constant temperature fluctuation | ±1℃ | |||
Input power | 870W | 1120W | 2070W | 2470W |
Working temperature | 5℃-40℃ | |||
Liner size (mm) | 340*325*300 | 420*400*345 | 550*450*550 | 600*600*650 |
Dimensions (mm) | 625*540*490 | 720*580*530 | 830*650*730 | 880*770*825 |
Carrier bracket (standard) | 2 | |||
Timing range | 1-9999 minutes | |||
Note: Note: "D" means with intelligent ten-segment programmable LCD controllers |
Model | BHG-9005 series | ||||
9035A 9035AD | 9055A 9055AD | 9075A 9075AD | 9145A 9145AD | 9245A 9245AD | |
Voltage | 220V 50HZ | ||||
Temperature control range | Rt+10℃-300℃ | ||||
Temperature resolution | 0.1℃ | ||||
Constant temperature fluctuation | ±1℃ | ||||
Input power | 970W | 1220W | 1670W | 2170W | 2870W |
Working temperature | 5℃-40℃ | ||||
Liner size (mm) | 340*325*325 | 420*400*345 | 450*400*450 | 550*450*550 | 600*550*750 |
Dimensions (mm) | 625*510*490 | 720*580*530 | 740*580*630 | 830*650*730 | 800*770*930 |
Carrier bracket (standard) | 2 | ||||
Timing range | 1-9999 minutes | ||||
Note: "D" means with intelligent ten-segment programmable LCD controllers |