
Thermostatic Incubator
Thermostatic Incubator
Overview of use
It is a necessary equipment for universities, colleges, biology, agriculture, scientific research and other departments to store bacterial strains, biological culture and conduct scientific research.
Features:
1. Digital micro-computer control with timing function, self-tuning PID technology, stable and reliable.
2. Double door structure, inner door is easy to observe glass door
3. Mirror stainless steel inner liner, electric heating film heating method, fast heating
4. It has an independent temperature limit alarm system, which automatically interrupts when the temperature exceeds the limit temperature, ensuring the safety of the experiment. (optional)
5. Can be equipped with a printer or 485 interface for connecting to a printer or computer for real-time recording, temperature parameter changes (optional)
Technical parameters:
Model | BHP-9052 BHP-9052D | BHP-9082 BHP-9082D | BHP-9162 BHP-9162D | BHP-9272 BHP-9272D | BHP-9402 BHP-9402D | BHP-9602 BHP-9620D |
Heating method | Electric heating film | Heater tubes | ||||
Temperature control range | Rt+5℃-65℃ | |||||
Temperature resolution | 0.1℃ | |||||
Constant temperature fluctuation | ±0.5℃ | |||||
Voltage | 220V 50HZ | |||||
Input power | 250W | 360W | 560W | 760W | 1100W | 1500W |
Working temperature | 5℃-35℃ | |||||
Liner size (mm) | 410*360*360 | 500*400*400 | 500*500*650 | 600*600*750 | 600*520*1300 | 800*580*1300 |
Dimensions (mm) | 680*500*500 | 770*530*540 | 790*630*810 | 890*710*910 | 780*760*1800 | 980*800*1800 |
Carrier bracket (standard) | 2 | 3 | 4 | |||
Timing range | 1-9999 minutes | |||||
Note: With "D" series LCD temperature controller
|