
WQ110E Portable Chlorine Meter
GENERAL FEATURES
² High-definition LCD screen with clear display
² 515nm LED light source – long lifetime, high accuracy
² Built-in measurement methods: Free chlorine, Total chlorine
² Supports built-in calibration curve and user-defined 1-point calibration
² Supports data storage (200 sets total), review, and deletion
² Lithium battery powered – supports charging via PC or power bank
² Battery level indication and charging status reminder
² Adjustable backlight
² IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements.
Includes
l Colorimetric tubes
l Reagents
l Portable protective case
PRODUCT SPECIFICATIONS
Model | WQ110E | |
Parameters | Residual chlorine, Total chlorine | |
Residual chlorine | Range | 0.02 to 3.00 mg/L |
Resolution | 0.01 mg/L ,0.001ABS | |
Accuracy | ±3% or ±0.02 mg/L | |
Repeatability | ≤1% | |
Detection limit | ≤0.02mg/L | |
Total chlorine | Range | 0.02 to 3.00 mg/L |
Resolution | 0.01 mg/L ,0.001ABS | |
Accuracy | ±3% or ±0.02 mg/L | |
Repeatability | ≤1% | |
Detection limit | ≤0.02mg/L | |
Data management | Data Storage | 200 Groups |
Display options | Backlight | Yes |
Auto Shutdown | (1~60) min, off | |
IP Rating | IP65 | |
General | Power Supply | AA Battery, AC Adapter(Input:100-240V AC; Output: 5V DC) |
Dimensions | 80×200×75 mm | |
Net Weight | 400g | |
Prev
没有了
没有了
Next
