
PH600L Benchtop pH Meter
PH600L Benchtop pH Meter
GENERAL FEATURES
² Color High contrast LCD touchscreen, 7.0 inches.
² Intelligent operation system provides features including user management, calibration management, method management, data management and etc.
² Multi-reading feature allows auto-read, timed-read and continuous-read.
² Automatic/Manual temperature compensation ensures accurate results.
² Data Storage 1000 sets for each parameter (GLP-compliant).
² Data analysis feature helps user review, compare and recalculate results.
² Support for USB or RS-232 communication.
² Reset feature automatically resumes all settings back to factory default options.
² IP54 waterproof.
² 1-6 points calibration with Standard Recognition.
² Selectable pH buffer groups, including NIST, DIN, GB.
² Support for pH standard group customization.
² Automatic electrode diagnosis with pH slope and offset display.
PRODUCT SPECIFICATIONS
Model | PH600L | |
Parameters | pH/Temp.(mV/ORP) | |
pH | Range | -2.000 to 20.000 pH |
Resolution | 0.1, 0.01, 0.001pH | |
Accuracy | ±0.002 pH | |
Calibration Points | Up to 6 | |
Standard Customization | Yes | |
Calibration Reminder | Yes | |
Standard Recognition | NIST, GB, DIN buffers | |
Slope Limit | Yes | |
mV/ORP | Range | -2000.00 to 2000.00 mV |
Resolution | 0.1, 0.01 mV | |
Accuracy | ±0.03%FS | |
Temperature | Range | -5 to 130 ºC |
Unit | ºC | |
Resolution | 0.1 | |
Accuracy | ±0.1 | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 1000 Groups |
GLP Features | Yes | |
Log Management | Yes | |
Inputs | pH Electrode | BNC(Q9) |
Temp. Probe | 6-pin Mini-DIN | |
Outputs | USB, RS 232 | USB 2.0 flash memory device, printer, PC |
Display options | Backlight | Yes |
Auto Shutdown | 1~60 min, off | |
IP Rating | IP54 | |
Date and Time | Yes | |
General | Power | AC Adapter, 100-240V AC input, DC24V output |
Dimensions | 280×280×130 mm | |
Weight | 2500g (5.51 lb) |
Prev
没有了