
BOR-F-20 High Purity Water System for Biotechnology
BOR-F-20 High Purity Water System for Biotechnology
Product Features
Ø The case adopts ABS plastic spraying process; the appearance adopts curve design to be more beautiful and generous with removable drain tank
Ø All Korean-style quick-inserted filter columns in the entire system are built into the chassis; easy maintenance and replacement;
Ø Water quality online monitoring system, which can measure the water quality of the produced water immediately;
Ø Equipped with a portable TDS pen, which can test TDS content, conductance and water temperature anytime and anywhere;
Ø Touch the keys, two water quality, ready to use;
Ø Touch the door to open the door design, the replacement of the filter element is simple and fast, the entire process does not require any tools, and the filter element replacement is easily completed;
Ø Chinese LCD display and user-friendly operation interface allow you to fully monitor the working status and real-time data of the controller;
Ø Four user passwords and factory password protection;
Ø Perfect RO pure water and ultra pure water to make water, system water extraction, system flushing and other functions.
Ø Perfect raw water pressure display, no water protection, high pressure water full protection functions and fault alarm function.
Ø Complete consumable life management function, support the unique ID identification function of consumables, and eliminate counterfeit and inferior non-original consumables. (Optional)
Ø It adopts low-voltage 24VDC as the main power supply, which complies with the safety regulations and meets the use in humid environments without causing harm to people.
Product lmage
Product parameter
BOR series ultrapure water machine | ||||
Type classification | Standard | Low Endotoxin | Low TOC | Comprehensive |
The machine model | BOR | BOR-F | BOR-V | BOR-VF |
Water rate | 10/20/30 lph | |||
The water requirements | Urban tap water, inlet water pressure: 0.15-0.5mpa, water temperature 5-40℃ | |||
RO water Parameter | ||||
Ion rejection rate | 97%-99% (when using a new RO membrane) | |||
Organic matter rejection rate | >99% when MW>200 Dalton | |||
Particle and bacterial rejection | > 99% | |||
UP water Parameter(ASTM TYPE I grade water) | ||||
Resistivity (25℃) | 18.25 M Ω. Cm @ 25 ℃ | |||
Heavy metal ion | < 0.01 ppb | |||
Total organic carbon (TOC) * | <10 ppb | <3 ppb | ||
bacteria | < 1 cfu/ml *(with terminal filter) | |||
Particulate matter (> 0.1 microns) | <1/ml | |||
Pyrogen (endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
Ribonuclease (RNases) | N/A | <1pg/ml | N/A | <1pg/ml |
Deoxyribonucleases | N/A | <5pg/ml | N/A | <5pg/ml |
Application | All kinds of physical and chemical testing, biochemical analysis, blood examination, microanalysis, flushing special, HPLC, IC, GC, analysis experiment | High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science, CDC, drug control institute, quality inspection institute | Atomic absorption/emission spectrometry, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | Molecular biology, Life sciences, gene research, cell culture, amino acid analysis, protein purification, toxicology, drug development, medical testing |
Electrical requirements | 100-240V, 50/60Hz, 48-72W | |||
The system configuration | Host machine (including 1 set of purification column)+12L pressure water storage tank +TDS pen + accessory bag |
Process(*BOR-VF configuration)
Filter consumables list