
FP6450 Flame Photometer (K, Na, Li, Ca, Ba)
FP6450 Flame Photometer
FP6450 flame photometer is a newly designed instrument. It has the advantages of small size, convenient operation, stability and reliability.
The host uses a 7-inch color capacitive touch LCD screen,It can store up to 200 sets of test data of the standard curve with a set of 10 points.The FP series flame photometer uses liquefied gas as fuel gas.
Main Features
● 7- inch color touch- screen
● Direct concentration display
● Automatic calculation of correlation coefficient
● Pre-selection of flame sizes
● Flameout protection device
● Measuring range changing
● Concentration units selectable
● Multilingual user interface
● Air compressor provide
Technical Specifications
Operation mode: | 7- inch color touch- screen |
Display value: | Concentration value |
Data range: | 0.000~999.9 |
Testable: | K, Na, Li, Ca, Ba |
Channel Qty: | 5 |
Range ppm: | K 0-100,NA 0-160,LI 0-100,CA 0-1000, BA 0-3000 |
LOD ppm: | K 0.01,Na 0.01, Li 0.1,Ca 2, Ba 6 |
Linear error: | K 0.195, Na 0.69,Li 0.15, Ca 3, Ba 9 |
Response time: | <8s |
Sample uptake: | <6ml/min |
Stability: | < 3% drift over15s when continuously aspirating. |
Reproducibility: | < 3% coefficient of variation for 7 consecutive samples |
Curve Graph: | Display |
Printer: | Optional build-in thermal printer |
COM: | USB |
Fuel: | LPG |
Power: | AC220V±22V 50Hz±1Hz,250W |
Packing size: | 570mmX530mmX400mm 0.12M 18kg |
没有了
Next
