
BDS500 Inverted Biological Microscope
BDS500 Inverted Biological Microscope
Same Objective for Both Bright Field & Phase Contrast Observation
Not Necessary to Change Different Objective
Same Objective for Both Bright Field & Phase Contrast Observation
Brand-new development for life science research
Both light ports for digital camera and SLR photography, availablefor observing with digital camera and SLR photography at the same time
BDS500 Inverted Biological Microscope |
![]() | ![]() |
|
|
BDS500 Inverted Fluorescence Microscope |
![]() | ![]() |
12V/50W Kohler illumination makes the field more even and brighter. | 4-hole rotating disc phase contrast condenser for standard to change bright field and phase contrast fast |
Culture Dish Holder
Objective Parameter List (Cover-glass thickness1.1mm)
![]() | ![]() |
LWD Infinity Plan Objectives | LWD Infinity Plan Phase Contrast Objectives |
Objective Parameter List (Cover-glass thickness1.1mm)
Objectives | N.A. | Working distance(mm) | |
LWD Infinity Plan Objectives | Plan FL 2X | 0.06 | 7.2 |
L Plan FL 4X | 0.11 | 12.1 | |
L Plan FL 10X | 0.25 | 10.3 | |
L Plan FL 20X | 0.45 | 5.8 | |
L Plan FL 40X | 0.65 | 5.1 | |
L Plan FL 2X | 0.06 | 7.2 | |
LWD Infinity Plan Phase Contrast Objectives
| L Plan FL PHP 4X (Both for Bright Field & Phase Contrast) | 0.10 | 9.2 |
L Plan FL PHP 10X (Both for Bright Field & Phase Contrast) | 0.25 | 10.3 | |
L Plan FL PHP 20X (Both for Bright Field & Phase Contrast) | 0.45 | 5.8 | |
L Plan FL PHP 40X (Both for Bright Field & Phase Contrast) | 0.65 | 5.1 |
BDS500-FL Inverted Biological Microscope Outfits
Item | Specification | Outfits | |
Eyepiece | WF10X/22mm (adjustable) | ●● | |
Centering telescope | ● | ||
LWD Infinity Plan Objectives | Plan FL 2X/0.06 | W.D.=7.2mm | ○ |
L Plan FL 4X/0.11 | W.D.=12.1mm | ● | |
L Plan FL 10X/0.25 | W.D.=10.3mm | ○ | |
L Plan FL 20X/0.45 | W.D.=5.8mm | ○ | |
L Plan FL 40X/0.65 | W.D.=5.1mm | ○ | |
LWD Infinity Plan Phase Contrast Objectives
| L Plan FL PHP 4X/0.10 (Both for Bright Field & Phase Contrast) | W.D.=9.2mm | ○ |
L Plan FL PHP 10X/0.25 (Both for Bright Field & Phase Contrast) | W.D.=10.3mm | ● | |
L Plan FL PHP 20X/0.45 (Both for Bright Field & Phase Contrast) | W.D.=5.8mm | ● | |
L Plan FL PHP 40X/0.65 (Both for Bright Field & Phase Contrast) | W.D.=5.1mm | ● | |
LWD Infinity Plan Fluor Objectives | L Plan Fluor 10x / 0.30 | W.D.=14.0mm | ○ |
L Plan Fluor 20x / 0.45 | W.D.=6.6mm | ○ | |
L Plan Fluor 40x / 0.65 | W.D.=3.9mm | ○ | |
Annular Spot | 10×/20×/ 40× | ● | |
4× | ● | ||
Seidentopf Trinocular Head | Inclined 45°, interpupilary distance: 48-76mm Light distribution (both): 100: 0 (100% for eyepiece) 80:20 (80% for trinocular head, and 20% for eyepiece) | ● | |
Seidentopf Trinocular Head | Inclined 45°, interpupilary distance: 48-76mm Light distribution (both): 100: 0 and 0:100 (100% for eyepiece or 100% for trinocular head) | ○ | |
Adaptor for Digital Photography | 100% light for Photography Port (Adaptor for CANON or NIKON SLR Digital Photography Camera) | ● | |
Nosepiece | Quintuple | ● | |
Mechanical Stage | Stage size: X×Y 210×241mm, Round slide size:φ110mm, Attached mechanical stage(available for 96 holes plate, moving range X×Y:128×80mm.) | ● | |
Culture Dish Holder | 65mm+35mm | ○ | |
54mm | ● | ||
blood cell counter | ○ | ||
Glass Holder | ○ | ||
Universal Holder | ○ | ||
Condenser | 4-hole rotating disc phase contrast condenser N.A.0.4,W.D.45mm,It can be up-down adjusting | ● | |
Koehler Illumination | 12V/50W Halogen, input voltage:100V~240V | ● | |
5WLED,input voltage:100V~240V | ○ | ||
Filter(Φ34) | Blue | ● | |
Green, | ● | ||
Amber / Grey | ○ | ||
C-mount | 1 X /0.35X /0.5X /0.75X C-Mount (focus adjustable) | ○ | |
Epi fluorescence Illumination | Epi fluorescence media unit , field diaphragm,center adjustable. | ○ | |
100W mercury lamp ,5WLED(input voltage:100V~240V) | ○ | ||
B, G, V, UV fluorescence filters can be chosen | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: 660mm×590mm×325mm Gross Weight: 18 kgs Net Weight: 13.5 kgs
BDS500 Inverted Biological Microscope Size (mm)
BDS500 Inverted Fluorescence Microscope Size (mm)
BDS500 Inverted Biological Microscope General Layout Diagram
![]() |